Name | Area | Telephone |
|---|
| GLOBAL ADVISORY LEADERSHIP |
|
| Norman Lonergan | Global Vice Chair | +44 (0)20 7980 0596 |
| Robin Hutchinson | Global Markets Leader | +1 212 773 1410 |
| Gerry Dixon | Global Risk Leader | +1 212 773 7824 |
| Lars Weigl | Global Performance Improvement Leader | +46 8 520 590 45 |
| Paul van Kessel | Global IT Risk and Assurance Leader | +31 88 407 1271 |
| Dave Ryerkerk | Global IT Advisory Leader | +44 118 928 1415 |
| Adrian Godfrey | Global Quality and Risk Management Leader | +44 (0)20 7980 0776 |
| Steve Martin | Financial Services Leader | +44 (0)20 7951 0946 |
| Bryan Segedi | Americas Vice Chair | +1 212 773 1887 |
| Bob Patton | Americas Leader | +1 404 817 5579 |
| Andrew Embury | Europe, Middle East, India and Africa Leader | +44 (0)20 7951 1802 |
| Doug Simpson | Asia Pacific Leader | +61 2 9248 4923 |
| Isao Onda | Japan Leader | +81 3 3503 1100 |
| AMERICAS |
| Donna Campbell | Performance Improvement | +1 212 773 4309 |
| Gerry Dixon | Risk | +1 212 773 7824 |
| Bernie Wedge | IT Risk and Assurance | +1 404 817 5120 |
| Anne-Marie Hubert | Canada | +1 514 874 4382 |
| Hank Prybylski | Financial Services Office | +1 212 773 2823 |
| Alon Levy | Israel | +1 972 3 627 0901 |
| Fernando Garrido | Mexico and Central America | +1 52 55 5283 1300 |
| Craig Johnson | Mid-West (US) | +1 215 448 5480 |
| Steve Klemash | East (US) | +1 412 644 7461 |
| Sam R Johnson | North East (US) | +1 212 773 9036 |
| Leslie Blair | West (US) | +1 213 977 3082 |
| Antonio Vita | South America Sub-Area | +1 55 11 2112 5204 |
| Russ Dawson | South East (US) | +1 404 817 5240 |
| Michael Herzog | South West (US) | +1 214 969 8866 |
| EMEIA |
| Lars Weigl | Performance Improvement | +46 8 520 590 45 |
| Martin Studer | Risk | +41 58 286 3015 |
| Paul van Kessel | IT Risk and Assurance | +31 88 407 1271 |
| Trevor Rorbye | Africa | +27 21 443 0290 |
| Gijs de Vries | Belgium and The Netherlands | +31 88 407 1151 |
| Igor Boldyrev | Commonwealth of Independent States | +7 495 705 9742 |
| Andris Laucins | Central and South-East Europe | +371 6704 3811 |
| Philippe Ausseur | France and Luxembourg | +33 1 4693 7730 |
| Steve Martin | Financial Services Office | +44 20 7951 0946 |
| Robert Heinrich | Germany, Switzerland and Austria | +49 6196 996 24124 |
| Sunil Chandiramani | India | +91 22 4035 6300 |
| Harry Gaskell | UK and Ireland | +44 (0) 20 7951 6175 |
| Massimo Delli Paoli | Mediterranean | +39 06 67535752 |
| Michael Green | Middle East | +971 2 4174 500 |
| Terje Ande rsen | Nordics | +47 24 00 22 95 |
| ASIA-PACIFIC |
|
| Nigel Knight | Performance Improvement | +86 21 2228 2189 |
| Rob Perry | Risk | +61 3 9288 8639 |
| Troy Kelly | IT Risk and Assurance | +852 26293238 |
| Mildred Tan | Association of South East Asian Nations | + 65-6309-8200 |
| Nam Soon Liew | Financial Services Office (Far East) | +65 6309 8092 |
| Nigel Knight | Greater China | +86 21 2228 2189 |
| S W Cho | Korea | +82 2 3787 4200 |
| Neil Plumridge | Oceania | +61 3 9288 8957 |
| JAPAN |
|
| Akihiro Nakagome | Performance Improvement | +81-3-3503-2842 |
| Akihiro Nakagome | Risk | +81-3-3503-2842 |
| Masahiko Tsukahara | IT Risk and Assurance | +81-3-3503-2900 |